Academics’ foundation is research. In pursuit of a new era of research passion, it streamlines concept building and turns new ideas into discoveries. It’s a way to locate, assess, and take advantage of chances. It gives the intellect exercise and nourishment. By encouraging research in recently developing and difficult frontier areas in all Arts and Science departments, the Research and Development Cell seeks to foster a research culture within the college. It motivates academic staff and students to conduct research in cutting-edge, recently developed fields, particularly transdisciplinary ones. This helps aspiring technocrats develop their general research skills by having them participate in project competitions, conferences, seminars, and workshops. The institute maintains a Research and Development Cell to support research.
| S.NO | Title of the paper | Name of the Author | Department of the Author | Name of Journal | Year of Publication | ISSN Number |
|---|---|---|---|---|---|---|
| 1 | A light Weight multi-copy geocache Maintenance in mobile disconnected Networks | M.Subalakshmi | Computer Science | IJES | 2014 | 2319-1813 |
| 2 | Multi attribute Carrier Selection Scheme for Geo cache Maintenance Scheme in mobile disconnected Networks | M.Subalakshmi | Computer Science | IJIRES | 2015 | 2319-5665 |
| 3 | Geographic location based on efficient geo cache maintenance for data collection in mobile disconnected Networks using boomerang protocol | M.Subalakshmi | Computer Science | IJOAR | 2015 | 2320-9194 |
| 4 | Location deduction using Node reality in heterogenous Map based location service algorithm for network programming interfaces | M.Subalakshmi | Computer Science | IJRAR | 2018 | e-2348-1269 b-2349-5138 |
| 5 | Global journal of engineering Science and researches network node simulation of route identification algorithm | M.Subalakshmi | Computer Science | NNSRIA | 2018 | 10.5281/Zenodo.1689937 |
| 6 | Route leak identification : A step toward making inter-domain node location estimation. | M.Subalakshmi | Computer Science | JCSE | 2018 | 2347-2693 |
| 7 | Feedback Consequence Through User Opinion Model for Sentiment Analysis in Data Mining. | Dr. A.Suriya | Computer Science | In global journal of engineering science and researches | 2018 | 2348-8034 |
| 8 | Psychology factor based sentiment analysis for online product customer review using multi mixed short text ridge analysis | Dr. A.Suriya | Computer Science | JCSE international Journal of CS & Engneering | 2019 | 2394-5125 |
| 9 | Opening Mining sentiment analysis using Data mining –A Survey techniques | Dr. A.Suriya | Computer Science | IJIEST | 2017 | 2455-8494 |
| 10 | Twitter Sentiment Analysis based on opinion mining using Micro blog approach in social web blog. | P. Kavitha | Computer Science | |||
| 11 | A study on Perception of Internet Banking users services quality a structural equation modeling perspective. | J. Kavitha | Commerce | IJM | 2020 | 0976-6510 |
| 12 | An analysis of workplace entertainment among college teachers on work engagement. | J. Kavitha | Commerce | IJARET | 2020 | 0976-6499 |
| 13 | Deva kotta sirpangal | T.Vijayamala | History | Puthupunal | 2023 | 2278-1641 |
| 14 | Revitalizing Native Tongue ViaFiction: A Native American Perspective | R. Radhika | English | Bhairavi | 2023 | 0975-5217 |
| 15 | Studies on Impact of Pygidial Secretion on Histopathological Changes in Testis of Adult Male Insect Odontopus Varicornis (Dist.) (Heteroptera: Pyrrhocoridae) | LOUSIA.M. | Zoology | Annamalai University Science Journal. | 2008 | 44(2008)PP:89-94 |
| 16 | Toxicity Studies on the effect of pygidial secretion (ZOOPESTICIDE) on the Adult Male Insect Odontopus Varicornis (Dist.)(Heteroptera: Pyrrhocoridae). | LOUSIA. M. | Zoology | J.Exp.Zool.India | 2007 | No.2,PP417-419 |
| 17 | Effect of Pygidial Secretion on Histopathological changes in the Male accessory reproductive glands of a Bug, Odontopus Varicornis (Dist.) in relation to reproduction | LOUSIA. M. | Zoology | J.Exp.Zool.India | 2010 | No.1,PP297-301 |
| 18 | Effect of zoopesticide pygidial secretion on the fat body of adult male insect Odontopus Varicornis (Dist.) | LOUSIA. M. | Zoology | The Bioscan | 2009 | 4(1)79-83 |
| 19 | Scanning electron microscopic changes in the fat body of adult male cockroach Periplaneta Americana. (Dictyoptera: Blattidae) treated with the phytopesticide neem gold. | LOUSIA. M | Zoology | The Bioscan | 2009 | 4(1)59-62 |
| 21 | Hematological response in a freshwater fish Channa striatus exposed to methomyl pesticide. | Chinnamani. S | Zoology | International Journal of Zoology and Applied Biosciences | 2018 | 3 (4), 344-348. https://doi.org/10.5281/zenodo |
| 22 | Histological changes in the gill and liver of fresh water fish Channa striatus on exposure to Propargite. | Chinnamani. S | Zoology | International Journal of Zoology and Applied Biosciences | 2017 | 0(4), 5009-5019. http://doi.org/10.5281/zenodo.1401477. |
| 23 | Responses of sub lethal exposure to the pesticide Propargite induced metabolic enzymatic stress of fresh water fish Channa striatus. | Chinnamani. S | Zoology | International Journal of Zoology and Applied Biosciences | 2018 | 3(4): 349-356 |
Sri Saradha College for Women, Perambalur is a unit under Sri Swamy Vivekananda Educational Trust. It is a self-financing institution affiliated to the Bharathidasan University, Trichy.